We are fortunate to have so many different destinations for walking in New South Wales and so close. For most of us the Australian Bush is really not very far away.
My Track Notes contain details of walks I have found interesting. I update them when I can find the time. They are based on the conditions when I did the walk and may have changed since.
I've listed my recent walks below.
Where I have written Track Notes, you can read them by clicking on the link. Alternatively you can select the Track Notes from the top-level drop-down Track Notes Menu.
| Date | Walk |
| 19/04/2006 | Locked Gate on Narrow Neck Plateau, Redledge Pass to Devils Hole |
| 25/04/2006 | Locked Gate on Narrow Neck Plateau to Walls Pass and on to Tarros Ladder |
| 13/05/2006 | Golden Stairs to Mt Solitary |
| 06/05/2006 | Locked Gate on Narrow Neck Plateau, Redledge Pass to Devils Hole |
| 12/07/2006 | Dunphys Camping Area to Mt Mouin |
| 03/08/2006 | Kanangra Walls to Crafts Wall |
| 12/08/2006 | Kanangra Walls, Seymour Top and on to Crafts Wall |
| 26/08/2006 | Scatters Canyon |
| 2/09/2006 | Kanangra Walls to Mt Cloudmaker |
| 12/09/2006 | Kanangra Walls to Cottage Rock, returning via Mt Colboyd and Wallaby Pass |
| 30/09/2006 | Wolgan Valley Railway, Glow Worm Tunnel, Bells Grotto and the Old Coach Road |
| 8/11/2006 | Dunphys Camping Area to Mt Jenolan |
| 02/11/2006 | Dunphys Camping Area to Splendour Rock |
| 26/12/2006 | Mt Solitary Traverse |
| 07/01/2007 | Dunphys Camping Area to Knights Deck via Cattle Dog Ridge and return |
| 01/04/2007 | Dunphys Camping Area to Knights Deck via Ironmonger Spur and return |
| 04/04/2007 | Dunphys Camping Area to Black Billy Head |
| 02/05/2007 | Watertrough Hill to Mt Wilson |
| 04/05/2007 | Kanangra to Katoomba - Day 1 |
| 05/05/2007 | Kanangra to Katoomba - Day 2 |
| 06/05/2007 | Kanangra to Katoomba - Day 3 |
| 07/05/2007 | Kanangra to Katoomba - Day 4 |
| 11/07/2007 | Wolgan Pinnacle in the Gardens of Stone National Park |
| 24/10/2007 | Kanangra to Mt Colboyd |
| 19/09/2007 | Zorro Canyon and Wolgan Valley Cliffs |
| 03/12/2007 | Borenore Tunnel Cave |
| 04/12/2007 | Donkey Mountain Traverse |
| 12/12/2007 | Donkey Mountain in Detail |
| 19/12/2007 | River Caves Canyon |
| 21/12/2007 | Mt Irvine to the Tesselated Pavement |
| 05/02/2008 | Dunphys Camping Area to Splendour Rock |
| 06/02/2008 | Splendour Rock to Dunphys Camping Area |
| 16/03/2008 | Berghofer's Pass |
| 29/03/2008 | Kanangra to Barrallier Falls |
| 05/04/2008 | Kanangra to Barralliers Crown |
| 12/04/2008 | Miners Pass off Mt Solitary to the Jamison Valley |
| 18/04/2008 | Aerial Ropeway of the Jamison Valley and Mt Rennie Tunnel |
| 03/05/2008 | Lions Head,Lions Head Pass, Kedumba Valley and the Goats Track |
| 16/05/2008 | Mt Airly including Airly Village and the Torbane Tramways |
| 31/05/2008 | Coal Mine and Dams of the Lost City |
| 01/06/2008 | Mt Werong |
| 07/06/2008 | Mt Airly including Airly Village and the Torbane Tramways |
| 08/06/2008 | Dunns Swamp Pagodas |
| 13/07/2008 | Dione Dell, Christys Creek, Gogy Ridge and Dione Creek |
| 20/07/2008 | Gogy Ridge, Sunshine Hill, Mt Barrallier, Barralliers Crown, returning via Christys Creek and Dione Dell |
| 26/08/2008 | Dione Top, Wallarra Heights, Mt Wallarra, returning via Wallarra Heights and Gogy Ridge |
| 28/08/2008 | Gogy Ridge, Sunshine Hill, Mt Barrallier, Heliolater Point, Temple of the Shining Orb and Bushlander Point, returning via Sunshine Hill and Gogy Ridge |
| 09/09/2008 | Morong Creek Fire Trail to Moxley Rock, Mt Barrallier, Bushlander Point and Gogy Ridge |
| 19/09/2008 | Uni Rover Track to the top of Spine Bender Buttress, Johnston Falls, Shamash Buttress, Mt Barrallier,Sunshine Hill and Gogy Ridge |
| 28/09/2008 | Uni Rover Track to Broken Whungee, Wheengee Whungee Heights, Wheengee Whungee Creek, Heliolater Point, Yalpur Point, returning via Sunshine Hill and Wallarra Heights |
| 01/10/2008 | Deanes Creek from GR 450 154 to GR 446 185 |
| 19/10/2008 | Towac Way to Mt Towac returning down the northern ridge |
| 26/10/2008 | Reconnoiter Fire Trail 8 and access to Wolgan Valley Cliffs |
| 02/11/2008 | Sunnyside Canyon and Wolgan Valley Cliffs |
| 09/11/2008 | Wolgan View Canyon & Wolgan Valley Cliffs |
| 16/11/2008 | Explore a deep gorge in the Gardens of Stone National Park |
| 05/12/2008 | Federal Falls Loop in the Mt Canobolas State Conservation Area |
| 07/12/2008 | Fire Trail 8 to Cape Pinnacle in the Gardens of Stone National Park |
| 18/12/2008 | Kanangra Walls, Grand Gorge Lookout, Kowmung Lookout, Isolated Rock and Ingis Lookout |
| 21/12/2008 | Kanangra Walls to Pages Pinnacle |
| 28/12/2008 | Kanangra Walls Rd to Mt Krungle Bungle and Mt Guouogang |
| 01/01/2009 | Sunnyside Canyon and Wolgan Ravines |
| 03/01/2009 | Breakfast Creek, walking upstream and exiting via Glenalan Spurs |
| 04/01/2009 | Federals Camping Area to Hopetown Falls then cross country to Federal Falls |
| 09/01/2009 | Zorro Canyon |
| 10/01/2009 | Old Coach Road and Wolgan Valley Railway to Newnes, returning via the Glow Worm Tunnel and the Pagoda Track |
| 13/01/2009 | Pagodas and Mini-Canyons on the plateau above the Glow Worm Tunnel |
| 22/02/2009 | Pagodas, a Gorge and Sunnyside Canyon |
| 06/03/2009 | Shay Dam on the Bungleboori |
| 05/04/2009 | Morong Creek Fire Trail to Gallop Rock, Lost Rock, Broken Whungee & Moxley Rock |
| 25/09/2009 | Towac Pinnacle |
| 11/10/2009 | The Walls to Young Man Canobolas |
| 17/10/2009 | Morong Creek Fire Trail to Moxley Rock |
| 24/10/2009 | Asgard Swamp, Asgard Coal Mine & Kiln& Asgard Head |
| 01/11/2009 | From Bell's Line of Road along Birrabang Ridge to Birrabang Walls |
| 16/02/2010 | Moffitts Pagodas, Rowen's Hole, Tarpaien Rock& The Pagoda Maze |
| 25/02/2010 | Mt Towac |
| 28/02/2010 | Spring Glade to Mt Canobolas, The Walls, Young Man Canobolas & return |
| 16/03/2010 | Dunphys Camping Area to Mt Warrigal& Prydes Prospect, returning via Black Horse Ridge |
| 18/03/2010 | Locked Gate on Narrow Neck to Walls Pass & CMW Head |
| 01/04/2010 | Pierces Pass, Hungerford Track, Rigby Hill, Walls Lookout, Hungerford Gully, Wongarra Gully& Wongarra Hill |
| 03/04/2010 | Wongarra Hill, Oronga Ridge, Banks Gully & Mt Banks |
| 06/04/2010 | Oronga Canyon & Wongarra Hill |
| 10/04/2010 | Mt Banks Traverse & on to the David Crevasse |
| 11/04/2010 | Mystery Mountain & under the cliffs to Zobels Gully |
| 15/04/2010 | Mystery Mountain & across Isolated Mountain to Zobels Gully |
| 16/04/2010 | Wongarra Hill, Oronga Canyon& Oronga Ridge |
| 18/04/2010 | Walls Lookdown |
| 24/04/2010 | Gogy Ridge, Sunshine Hill, Mt Barrallier, Heliolater Point, Bushlander Point, Sunshine Hill & Wallarra Height to the Morong Creek Firetrail |
| 29/04/2010 | Oronga Ridge, Carmarthen Ridge, King Georges Brook & Explorers Range |
| 06/05/2010 | Wild Dogs Ridges from Mt Dingo to Mt Mouin |
| 10/05/2010 | Dalpura Ridge & Dalpura Head |
| 15/05/2010 | Mt Banks Traverse, an adjacent unamed ridge & Explorers Brook |
| 20/05/2010 | Mt Caley, Zobels Gully, Explorers Brook, Edgeworth David Head & David Crevasse |
| 29/05/2010 | Airly Cave Houses, Mine/Tramway & Mt Airly |
| 30/05/2010 | Mt Banks traverse |
| 09/06/2010 | Airly Gap to Point Hatteras, Diamond Mines & the Ladders Defile |
| 16/06/2010 | Asgard Swamp, Valhalla Head, Thor Head & Asgard Mine |
| 19/06/2010 | Dunphy's Pass & Tarros Ladder |
| 20/06/2010 | Asgard Head, Asgard Mine, Thor Head & Valhalla Head |
| 27/06/2010 | Kanangra Walls, Seymour Top, Horse Track Pass, Headless Rider Point |
| 30/06/2010 | Wolgan State Forest - Upper & Lower Hades areas |
| 04/07/2010 | Airly Gap to Point Hatteras, Diamond Mines & the Ladders Defile |
| 09/07/2010 | Torbane Oil Refinery & Airly Cave Houses |
| 10/07/2010 | Mt Hay, Boorong Crags, Mt Hay Creek & Hurley Heights |
| 15/07/2010 | Donkey Mountain |
| 17/07/2010 | Donkey Mountain |

